Leave a

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
SEE ALL PHOTOS
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
326 NW 10 1/2 ST
Sold

326 NW 10 1/2 ST

326 NW 10 1/2 ST, Charlottesville, VA 22903

$510,000
Very centrally located and 2018 full renovation 2 BR/1.5BA house with separate detached 2 BR/1 BA cottage with lofted ceilings. Truly walkable to the Dairy Market, UVA, and Downtown. Spray foamed attics, conditioned crawl, replacement windows, tiled showers, gas ranges, new butcher block counters, updated HVAC and hot water heaters. New water lines and sewer to the sidewalk. Cottage has new metal roof. Great for small house living with guest cottage, home office, investment income, multi-generational compound, or potentially two investment properties under proposed zoning. Sunny yard for garden. Paved alley access with through access and parking for 3 cars.

4
beds

3
baths

1,525 Sq.Ft. LIVING AREA

4,356 Sq.Ft. lot

Joey Conover

Joey Conover

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Wood
  • APPLIANCES Dishwasher, Electric Cooktop, Disposal, Gas Range, Refrigerator, Dryer, Washer

Area & Lot

  • Status Sold
  • Living Area1,525 Sq.Ft.
  • Lot Area4,356 Sq.Ft.
  • MLS® ID641280
  • TypeResidential
  • YEAR BUILT1939
  • NeighborhoodCharlottesville City
  • Architecture StylesFarmhouse
  • Elementary SchoolTrailblazer
  • Middle SchoolWalker & Buford
  • High SchoolCharlottesville

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available
  • roofComposition, Metal, Shingle
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureBrick/Mortar

Financial

  • Sales Price$510,000
  • Real Estate Tax $4,682/yr
  • Zoning R-1S (Small Lot) Resident

Charlottesville City

The hub of Central Virginia - restaurants, the arts and music scene, and UVA are all right here.

Explore

Follow Us on Instagram